EVENT
Popularity Steps | Necessary amount of Reincarnating Love to unlock (Necessary stacking amount of Reincarnating Love) |
Reward | Amount |
[1st Step] | 12 (12) | Gem | 1 |
June Bride exchange ticket | 2 | ||
JST : 2022/6/16 15:00~ | |||
[2nd Step] | 24 (36) | Gem | 1 |
June Bride exchange ticket | 2 | ||
JST : 2020/6/17 15:00~ | |||
[3rd Step] | 36 (72) | Gem | 2 |
June Bride exchange ticket | 2 | ||
JST : 2020/6/18 15:00~ | |||
[4th Step] | 48 (120) | Gem | 2 |
June Bride exchange ticket | 2 | ||
JST : 2020/6/20 15:00~ | |||
[5th Step] | 60 (180) | Gems | 3 |
June Bride exchange ticket | 2 | ||
Words of Love B (Accessory Avatar) | 1 | ||
JST : 2020/6/22 15:00~ | |||
[6th Step] | 72 (252) | Gems | 3 |
June Bride exchange ticket | 2 | ||
Proof of Love Right B (Accessory Avatar) | 1 | ||
JST : 2020/6/24 15:00~ | |||
[7th Step] | 84 (336) | Gems | 3 |
June Bride exchange ticket | 2 | ||
Proof of Love Left B (Accessory Avatar) | 1 |
Proof of Love Left B | Proof of Love Right B |
Words of Love B |
Ranking | Reward | Amount |
1st place | Defense Battle Gold Medal | 1 |
2nd place | Defense Battle Silver Medal | 2 |
3rd place | Defense Battle Silver Medal | 1 |
4 - 10 | Defense Battle Bronze Medal | 5 |
11 - 20 | Defense Battle Bronze Medal | 3 |